Sumbangan
Nama | Nominal (Rp) | Tgl | ||
Diky Tanaya | Rp | 350,000,00 | 02/02/22 | |
Endang Rahayu | Rp | 100,000,00 | 03/02/22 | |
Yohana Erawaty | Rp | 100,000,00 | 03/02/22 | |
Karolus Japutra | Rp | 1,000,000,00 | 03/02/22 | |
Yudhie Chandra Rayon | Rp | 500,000,00 | 03/02/22 | |
Kevin Fidelis | Rp | 300,000,00 | 03/02/22 | |
NN (Via Panin 20/01/22) | Rp | 1,000,000,00 | 03/02/22 | |
NN (Via Panin 29/01/22) | Rp | 5,000,000,00 | 03/02/22 | |
NN | Rp | 1,500,000,00 | 03/02/22 | |
Rosalina Tobing | Rp | 100,000,00 | 03/02/22 | |
Lindawati Tjandra | Rp | 1,000,000,00 | 03/02/22 | |
Rally Sudarta | Rp | 1,000,000,00 | 03/02/22 | |
Jesica Viona Setiawan | Rp | 140,000,00 | 04/02/22 | |
Antonius Steven | Rp | 250,000,00 | 04/02/22 | |
NN | Rp | 100,000,00 | 04/02/22 | |
Kun (PK Kaos) | Rp | 85,000,00 | 04/02/22 | |
Umi Widayati (GoPay) | Rp | 100,000,00 | 05/02/22 | |
Edward B. Sinuhaji | Rp | 25,000,00 | 07/02/22 | |
Abraham Maradona | Rp | 150,000,00 | 07/02/22 | |
Dedy Sudiarto | Rp | 100,000,00 | 07/02/22 | |
Freddijanto Sujana | Rp | 300,000,00 | 07/02/22 | |
Sriwidarsih | Rp | 500,000,00 | 07/02/22 | |
Hari Prasetio | Rp | 200,633,00 | 07/02/22 | |
Herry Pribawanto S. | Rp | 100,000,00 | 07/02/22 | |
Johanes Sitompul | Rp | 1,000,000,00 | 07/02/22 | |
PPA - SUI | Rp | 2,500,000,00 | 09/02/22 | |
Purwani | Rp | 200,000,00 | 09/02/22 | |
NN (Jkt) | Rp | 2,000,000,00 | 09/02/22 | |
PK staf | Rp | 1,216,000,00 | 10/02/22 | |
Yayasan GKImmanuel | Rp | 10,000,000,00 | 11/02/22 | |
Andreas Karunia | Rp | 300,000,00 | 11/02/22 | |
Suratman Aripin | Rp | 300,000,00 | 14/02/22 | |
Chriswanti Gemini | Rp | 100,000,00 | 14/02/22 | |
Handry Tanuwidjaja | Rp | 200,000,00 | 14/02/22 | |
Teddy Wirawan | Rp | 2,000,000,00 | 14/02/22 | |
Kristian Ronald | Rp | 3,000,000,00 | 14/02/22 | |
Irwan Wijaya | Rp | 250,000,00 | 14/02/22 | |
Marganda Kristianto | Rp | 100,000,00 | 14/02/22 | |
Sherlyana | Rp | 1,000,000,00 | 15/02/22 | |
NN (GoPay) | Rp | 100,000,00 | 16/02/22 | |
TELAGA | Rp | 500,000,00 | 16/02/22 | |
Anita Dian K. | Rp | 300,000,00 | 16/02/22 | |
Karjatno Diki | Rp | 250,000,00 | 16/02/22 | |
Winarti | Rp | 200,000,00 | 17/02/22 | |
Suyati | Rp | 200,000,00 | 17/02/22 | |
Adianto Silaban (OVO) | Rp | 100,000,00 | 17/02/22 | |
F.H. Zokanda S. | Rp | 500,000,00 | 18/02/22 | |
Lily Christina | Rp | 500,000,00 | 18/02/22 | |
Wiseno Adi Purnomo | Rp | 600,000,00 | 18/02/22 | |
Prisca Prisca | Rp | 275,000,00 | 21/02/22 | |
Addy Margo | Rp | 1,000,000,00 | 21/02/22 | |
Efresia Fiole | Rp | 500,000,00 | 21/02/22 | |
Magdalena Japutra | Rp | 50,000,00 | 23/02/22 | |
Linna Kusuma Wati | Rp | 50,000,00 | 23/02/22 | |
PPA -- SUI | Rp | 2,500,000,00 | 25/02/22 | |
Dep. Misi SAAT Sunergon | Rp | 2,500,000,00 | 25/02/22 | |
Yani Mariani | Rp | 125,000,00 | 25/02/22 | |
Togu Johannes | Rp | 352,000,00 | 25/02/22 | |
Ang Dewi Betty | Rp | 100,000,00 | 25/02/22 | |
Steven Sachio Hadi | Rp | 250,000,00 | 25/02/22 | |
Yayasan Gloria | Rp | 1,000,000,00 | 25/02/22 | |
Bungas Trisasongko | Rp | 200,000,00 | 25/02/22 | |
Johanes Sitompul | Rp | 400,000,00 | 25/02/22 | |
PK KBBS | Rp | 63,000,00 | 25/02/22 | |
Bunga Bank | Rp | 2,830,00 | 28/02/22 | |
Total sumbangan | Rp | 50,784,463,00 |
Pengeluaran
Administras | Rp | 96,000,00 | ||
HRD | Rp | 3,604,700,00 | ||
Kepegawaian | Rp | 56,110,000,00 | ||
Konsumsi | Rp | 2,876,500,00 | ||
Perpustakaan | Rp | 236,000,00 | ||
Transportasi | Rp | 80,000,00 | ||
Utility | Rp | 3,118,925,00 | ||
Infrastruktur | Rp | 20,181,200,00 | ||
Total pengeluaran | Rp | 86,303,325,00 |