Sumbangan
| Nama | Nominal (Rp) | Tgl | ||
| Bambang S.P. Abednego | Rp | 200.000,00 | 01/01/24 | |
| Diky Tanaya | Rp | 350.000,00 | 01/01/24 | |
| Djunaedi Tanto | Rp | 50.000,00 | 01/01/24 | |
| Juanita Geertruida (Via PANIN 20/12/23) | Rp | 100.000,00 | 02/01/24 | |
| Steven Sachio Hadi | Rp | 300.000,00 | 02/01/24 | |
| Juanita Geertruida (Via PANIN 02/01/23) | Rp | 25.000,00 | 02/01/24 | |
| Freddijanto Sujana | Rp | 300.000,00 | 03/01/24 | |
| Gereja Kristen Batu Hidup | Rp | 1.000.000,00 | 03/01/24 | |
| Marganda Kristianto | Rp | 100.000,00 | 03/01/24 | |
| Antonius Ketut Dwi | Rp | 500.000,00 | 03/01/24 | |
| F.H. Zokanda Siahaan | Rp | 500.000,00 | 03/01/24 | |
| Mauliate Marganda | Rp | 1.500.000,00 | 04/01/24 | |
| Jonny Djunaedi | Rp | 250.000,00 | 04/01/24 | |
| Dept. Misi SAAT -- Sunergon | Rp | 2.500.000,00 | 04/01/24 | |
| Florentina Christy | Rp | 100.000,00 | 04/01/24 | |
| Antonius Steven | Rp | 250.000,00 | 04/01/24 | |
| Febe Agustina | Rp | 2.000.000,00 | 05/01/24 | |
| Djunaedi Tanto | Rp | 50.000,00 | 05/01/24 | |
| Nafiri Allah Terakhir | Rp | 1.000.000,00 | 05/01/24 | |
| Chandra Widjaja | Rp | 1.500.000,00 | 05/01/24 | |
| Kristian Ronald | Rp | 3.500.000,00 | 06/01/24 | |
| Tony | Rp | 30.000,00 | 06/01/24 | |
| Welem Tannasa | Rp | 2.500.000,00 | 06/01/24 | |
| Rosalina Tobing | Rp | 100.000,00 | 06/01/24 | |
| Rally Sudarta | Rp | 500.000,00 | 07/01/24 | |
| Erich Kutani, S.E. (OVO) | Rp | 50.000,00 | 07/01/24 | |
| Tony | Rp | 30.000,00 | 08/01/24 | |
| Riyanto Wibowo | Rp | 250.000,00 | 08/01/24 | |
| Erich Kutani, S.E. (OVO) | Rp | 50.000,00 | 09/01/24 | |
| Theodore Felix Leo | Rp | 5.000.000,00 | 09/01/24 | |
| Hari Prasetio | Rp | 250.633,00 | 09/01/24 | |
| Tony | Rp | 30.000,00 | 10/01/24 | |
| PK Staf | Rp | 1.517.000,00 | 10/01/24 | |
| NN (Jkt) | Rp | 2.000.000,00 | 11/01/24 | |
| Evy Rita Berlia (Via PANIN) | Rp | 500.000,00 | 11/01/24 | |
| Rido Kristian Simanjuntak (GoPay) | Rp | 100.000,00 | 11/01/24 | |
| GKIm Ka Im Tong | Rp | 10.000.000,00 | 12/01/24 | |
| Darti | Rp | 150.000,00 | 12/01/24 | |
| Tony | Rp | 30.000,00 | 13/01/24 | |
| Sandy Hartono | Rp | 3.000.000,00 | 13/01/24 | |
| Keegan Ariesma | Rp | 54.000,00 | 14/01/24 | |
| Yudhie Chandra Rayon | Rp | 300.000,00 | 15/01/24 | |
| PPA -- SUI | Rp | 2.500.000,00 | 15/01/24 | |
| Tony | Rp | 30.000,00 | 15/01/24 | |
| Lany Inawati | Rp | 221.079,00 | 15/01/24 | |
| Trivena | Rp | 500.000,00 | 16/01/24 | |
| TELAGA | Rp | 500.000,00 | 16/01/24 | |
| Herry Pribawanto S. | Rp | 125.000,00 | 16/01/24 | |
| Tony | Rp | 30.000,00 | 16/01/24 | |
| Indonesia Preaching Ministry (IPM) | Rp | 5.000.000,00 | 16/01/24 | |
| Juanita Geertruida (Via PANIN 16/01/24) | Rp | 20.000,00 | 16/01/24 | |
| Suratman Aripin | Rp | 300.000,00 | 17/01/24 | |
| Pengurus SYS | Rp | 46.926.000,00 | 17/01/24 | |
| Edward Sudisman S. | Rp | 50.000,00 | 19/01/24 | |
| Irawati Sulistyono | Rp | 500.000,00 | 19/01/24 | |
| Tony | Rp | 30.000,00 | 20/01/24 | |
| Alina Carolina | Rp | 20.000,00 | 22/01/24 | |
| Tony | Rp | 30.000,00 | 22/01/24 | |
| Wiseno Adi Purnomo | Rp | 800.000,00 | 22/01/24 | |
| Rento Ari Nugroho | Rp | 651.580,00 | 22/01/24 | |
| Tony | Rp | 20.000,00 | 22/01/24 | |
| Djunaedi Tanto | Rp | 50.000,00 | 23/01/24 | |
| Yayasan Pelayanan Gloria | Rp | 1.000.000,00 | 23/01/24 | |
| Yanse Arfinando (Via PANIN) | Rp | 1.000.000,00 | 23/01/24 | |
| Rina Trisnowati (DANA) | Rp | 100.000,00 | 24/01/24 | |
| NN (DANA) | Rp | 20.000,00 | 24/01/24 | |
| Lukas Widianto | Rp | 200.000,00 | 24/01/24 | |
| Kezia Natali | Rp | 500.000,00 | 24/01/24 | |
| Soejono Halim | Rp | 100.000,00 | 24/01/24 | |
| Togu Johannes | Rp | 297.000,00 | 24/01/24 | |
| Yoki Wijaya | Rp | 1.500.000,00 | 25/01/24 | |
| Tony | Rp | 20.000,00 | 26/01/24 | |
| Steven Sachio Hadi | Rp | 300.000,00 | 26/01/24 | |
| Johanes Sitompul S. | Rp | 1.000.000,00 | 26/01/24 | |
| Linna Kusuma Wati | Rp | 100.000,00 | 27/01/24 | |
| Rohana Purnama | Rp | 100.000,00 | 27/01/24 | |
| Djunaedi Tanto | Rp | 50.000,00 | 28/01/24 | |
| Neti Timorang | Rp | 1.000.000,00 | 28/01/24 | |
| Tony | Rp | 30.000,00 | 29/01/24 | |
| NN | Rp | 500.000,00 | 29/01/24 | |
| Seno Lamsir (Via PANIN) | Rp | 1.000.000,00 | 29/01/24 | |
| Wawan Setiawan | Rp | 100.000,00 | 31/01/24 | |
| Feliana Salim | Rp | 100.000,00 | 31/01/24 | |
| Bunga Bank | Rp | 632,00 | 31/01/24 | |
| Total sumbangan | Rp | 109.837.924,00 |
Pengeluaran
| Administrasi | Rp | 702.500,00 | ||
| HRD | Rp | 2.360.000,00 | ||
| Kepegawaian | Rp | 69.550.000,00 | ||
| Konsumsi | Rp | 4.420.000,00 | ||
| Perpustakaan | Rp | 210.000,00 | ||
| Transportasi | Rp | 265.000,00 | ||
| Utility | Rp | 1.092.317,00 | ||
| Infrastruktur | Rp | 2.871.100,00 | ||
| Domain | Rp | 233.720,00 | ||
| Total pengeluaran | Rp | 81.704.637,00 |
sabda_ylsa
Yayasan Lembaga SABDA
sabda_ylsa
Mores
SABDA Alkitab
Podcast SABDA
Slideshare SABDA