Sumbangan
Nama | Nominal (Rp) | Tgl | ||
Handry Yaniwidjaja | Rp | 100.000 | 01/09/25 | |
Mas Sujono | Rp | 150.000 | 01/09/25 | |
Artati | Rp | 200.000 | 01/09/25 | |
Diky Tanaya | Rp | 350.000 | 01/09/25 | |
Hendra Setiawan | Rp | 300.000 | 01/09/25 | |
Rosalina Tobing | Rp | 100.000 | 01/09/25 | |
Dept. Misi SAAT -- Sunergon | Rp | 1.500.000 | 01/09/25 | |
Amanda Tabita Hardikusuma (Via Djunaedi Tanto) | Rp | 50.000 | 02/09/25 | |
Felix Leo | Rp | 1.252.680 | 02/09/25 | |
Yohana Erawaty | Rp | 200.000 | 02/09/25 | |
Leo Hendrik Jonata | Rp | 350.000 | 02/09/25 | |
Chandra Widjaja | Rp | 1.500.000 | 02/09/25 | |
Jessica Firdaus | Rp | 400.000 | 02/09/25 | |
Antonius Ketut Dwi | Rp | 500.000 | 02/09/25 | |
Karolus Japutra | Rp | 2.000.000 | 02/09/25 | |
Antonius Steven ) | Rp | 02/09/25 | ||
Freddijanto Sujana | Rp | 350.000 | 03/09/25 | |
Marganda Kristianto | Rp | 100.000 | 03/09/25 | |
Nathanael Marvin | Rp | 350.000 | 03/09/25 | |
Elisa Iswandono | Rp | 150.000 | 03/09/25 | |
NN (Via GoPay) | Rp | 10.000 | 03/09/25 | |
Samuel (Via GoPay) | Rp | 50.000 | 04/09/25 | |
Titan Peduli | Rp | 10.000.000 | 04/09/25 | |
Steven Sachio | Rp | 300.000 | 04/09/25 | |
Kristian Ronald | Rp | 4.000.000 | 04/09/25 | |
Gunawan Dwi Nugroho | Rp | 250.000 | 04/09/25 | |
Amanda Tabita Hardikusuma (Via Djunaedi Tanto) | Rp | 50.000 | 04/09/25 | |
PK Staf | Rp | 3.258.000 | 04/09/25 | |
Dasaredhi Priambada | Rp | 25.000 | 05/09/25 | |
Neti Estin | Rp | 500.000 | 05/09/25 | |
Soejono Halim | Rp | 50.000 | 05/09/25 | |
Kristanto Winardi | Rp | 40.000 | 05/09/25 | |
Endang Rahaju | Rp | 200.000 | 06/09/25 | |
Susilo Hadi | Rp | 500.000 | 06/09/25 | |
Bapelkas Magelang XXI | Rp | 1.500.000 | 06/09/25 | |
Lita Dwi Putri S. | Rp | 300.000 | 07/09/25 | |
Amanda Tabita Hardikusuma (Via Djunaedi Tanto) | Rp | 50.000 | 08/09/25 | |
NN (Jkt) | Rp | 4.000.000 | 08/09/25 | |
Nafiri Allah Terakhir | Rp | 1.000.000 | 09/09/25 | |
Sri Rejeki BKG1 | Rp | 250.000 | 09/09/25 | |
Samuel (Via GoPay) | Rp | 50.000 | 10/09/25 | |
Christoffel Relmas | Rp | 200.000 | 11/09/25 | |
DR. Victor Yosua | Rp | 100.000 | 11/09/25 | |
Raymond Yonathan (Via GoPay) | Rp | 100.000 | 11/09/25 | |
Liem Grace Lukito | Rp | 5.000.000 | 12/09/25 | |
Yani Mariani | Rp | 750.000 | 12/09/25 | |
Andar Suroso S. | Rp | 1.000.000 | 13/09/25 | |
NN (Via Flip Lentera) | Rp | 100.000 | 14/09/25 | |
Andhy Dharmadji | Rp | 1.000.000 | 14/09/25 | |
PPA - SUI | Rp | 2.500.000 | 15/09/25 | |
Hamonangan Silalahi | Rp | 50.000 | 15/09/25 | |
Bambang SP Abednego | Rp | 100.000 | 16/09/25 | |
Johanes Setiawan S. | Rp | 3.000.000 | 16/09/25 | |
PPHTGD Sragen | Rp | 455.000 | 16/09/25 | |
Sania Suria Wijaya | Rp | 100.000 | 16/09/25 | |
Budy Zakaria | Rp | 500.000 | 17/09/25 | |
Amanda Tabita Hardikusuma (Via Djunaedi Tanto) | Rp | 50.000 | 18/09/25 | |
Suratman Aripin ) | Rp | 18/09/25 | ||
Chandra Paska Bakti | Rp | 75.000 | 19/09/25 | |
PRII Balige | Rp | 1.500.000 | 19/09/25 | |
Wiseno Adi Purnomo | Rp | 800.000 | 19/09/25 | |
Sesanty Matulessy | Rp | 500.000 | 20/09/25 | |
Zokanda Siahaan | Rp | 500.000 | 21/09/25 | |
GPDI Petra | Rp | 500.000 | 23/09/25 | |
NN | Rp | 100.000 | 24/09/25 | |
Linna Kusuma wati | Rp | 100.000 | 24/09/25 | |
Junita Lusia (Via GoPay) | Rp | 100.000 | 24/09/25 | |
Ferdinand Andi Lolo | Rp | 500.000 | 25/09/25 | |
STT Baptis Medan | Rp | 500.000 | 25/09/25 | |
STTII Medan | Rp | 500.000 | 25/09/25 | |
Yayasan Gloria | Rp | 1.000.000 | 25/09/25 | |
Erwin Victor Philip | Rp | 100.000 | 25/09/25 | |
Johanes Sitompul | Rp | 500.000 | 26/09/25 | |
Yaso Sochinaso W. | Rp | 200.000 | 26/09/25 | |
Yayasan GKImmanuel | Rp | 5.000.000 | 26/09/25 | |
Kristian Ronald | Rp | 4.000.000 | 28/09/25 | |
Benyamin Limanto | Rp | 600.000 | 28/09/25 | |
STT Bethsaida | Rp | 1.000.000 | 28/09/25 | |
Titan Peduli | Rp | 10.000.000 | 29/09/25 | |
Roberth Ecchy B. | Rp | 1.000.000 | 29/09/25 | |
Lany Inawati | Rp | 221.079 | 29/09/25 | |
Amanda Tabita Hardikusuma (Via Djunaedi Tanto) | Rp | 50.000 | 30/09/25 | |
Hendra Gunadi (Via PANIN 8/9/25) | Rp | 500.000 | 30/09/25 | |
Wasisto Tririno (Via PANIN 8/9/25) | Rp | 300.000 | 30/09/25 | |
AVB Sabda Borneo | Rp | 31.729.291 | 30/09/25 | |
NN (Via PANIN 8/9/25) | Rp | 150.000 | 30/09/25 | |
Fransisca Paquita (Via PANIN 8/9/25) | Rp | 200.000 | 30/09/25 | |
Hady (Via PANIN 8/9/25) | Rp | 200.000 | 30/09/25 | |
Santi Erawati (Via PANIN 8/9/25) | Rp | 100.000 | 30/09/25 | |
Ivan Adi P. (Via PANIN 15/9/25) | Rp | 420.000 | 30/09/25 | |
NN (Via PANIN 15/9/25) | Rp | 100.000 | 30/09/25 | |
Fransisca Paquita (Via PANIN 24/9/25) | Rp | 150.000 | 30/09/25 | |
Elok (Via GoPay) | Rp | 50.000 | 30/09/25 | |
Bunga Bank | Rp | 537 | 30/09/25 | |
Rp | 694 | |||
Total sumbangan | Rp | 115.086.590,00 |
Pengeluaran
Administrasi | Rp | 683.000,00 | ||
HRD | Rp | 2.631.400,00 | ||
Kepegawaian | Rp | 77.125.000,00 | ||
Konsumsi | Rp | 5.393.000,00 | ||
Transportasi | Rp | 10.425.927,00 | ||
Utility | Rp | 4.385.030,00 | ||
Infrastruktur | Rp | 1.674.000,00 | ||
PBB | Rp | 4.096.200,00 | ||
Domain | Rp | 1.352.700,00 | ||
Total pengeluaran | Rp | 107.766.257,00 |