Sumbangan
| Nama | Nominal (Rp) | Tgl | ||
| Chandra Widjaja | Rp | 1.500.000,00 | 01/11/19 | |
| Faisal | Rp | 50.000,00 | 01/11/19 | |
| Jonny Djunaedi | Rp | 200.000,00 | 04/11/19 | |
| Diky Tanaya | Rp | 350.000,00 | 04/11/19 | |
| Freddijanto Sujana | Rp | 200.000,00 | 04/11/19 | |
| Pouw Kian T. | Rp | 2.000.000,00 | 04/11/19 | |
| YYS GKImmanuel | Rp | 1.000.000,00 | 04/11/19 | |
| Sandy Hartono | Rp | 3.000.000,00 | 04/11/19 | |
| Kristian Ronald | Rp | 1.000.000,00 | 04/11/19 | |
| Yohana Erawaty | Rp | 100.000,00 | 04/11/19 | |
| Wiseno Adi Purnomo | Rp | 500.000,00 | 04/11/19 | |
| Anton Priyadhi | Rp | 500.000,00 | 04/11/19 | |
| PPA SUI | Rp | 5.000.000,00 | 04/11/19 | |
| Faisal | Rp | 100.000,00 | 04/11/19 | |
| NN (Jkt) | Rp | 2.000.000,00 | 04/11/19 | |
| Alexander Octavia (Komik) | Rp | 350.000,00 | 05/11/19 | |
| Lindawati Tjandra | Rp | 1.000.000,00 | 05/11/19 | |
| Antonius Steven | Rp | 200.000,00 | 05/11/19 | |
| Wiwid Widodo (Komik) | Rp | 250.000,00 | 05/11/19 | |
| Yulius Wijaya (Komik) | Rp | 225.000,00 | 05/11/19 | |
| Rosalina Tobing | Rp | 100.000,00 | 05/11/19 | |
| Gabi & Cenda (KBS) | Rp | 80.000,00 | 06/11/19 | |
| Roma (Tshirt) | Rp | 120.000,00 | 06/11/19 | |
| Jeffrey Lim (Komik) | Rp | 938.000,00 | 07/11/19 | |
| Faisal | Rp | 50.000,00 | 07/11/19 | |
| Nike (Komik) | Rp | 175.000,00 | 07/11/19 | |
| Claudya Debbie (Komik) | Rp | 275.000,00 | 08/11/19 | |
| TELAGA | Rp | 500.000,00 | 08/11/19 | |
| Donny Eleazar (Komik) | Rp | 175.000,00 | 08/11/19 | |
| PK Staf | Rp | 513.000,00 | 08/11/19 | |
| Jessica Firdaus | Rp | 200.000,00 | 11/11/19 | |
| Faisal | Rp | 100.000,00 | 11/11/19 | |
| Shaula Astred (Komik) | Rp | 199.000,00 | 11/11/19 | |
| Faisal | Rp | 50.000,00 | 11/11/19 | |
| Thomas Hoetomo (Komik) | Rp | 1.500.000,00 | 11/11/19 | |
| Krisni (Komik) | Rp | 275.000,00 | 12/11/19 | |
| Alexander Budiman (Komik) | Rp | 1.945.000,00 | 12/11/19 | |
| Wenda Novita Luman | Rp | 50.000,00 | 12/11/19 | |
| Robin Budiawan (Komik) | Rp | 2.230.000,00 | 13/11/19 | |
| Dicky M. (Komik) | Rp | 175.000,00 | 14/11/19 | |
| Kristian Ronald | Rp | 500.000,00 | 18/11/19 | |
| Rally Sudarta (Komik) | Rp | 300.000,00 | 18/11/19 | |
| Karlita Soebekti (Komik) | Rp | 211.000,00 | 18/11/19 | |
| Maria Agustini (Komik) | Rp | 75.000,00 | 18/11/19 | |
| Lenny Yuviani (Komik) | Rp | 200.000,00 | 18/11/19 | |
| Kurnia Dewi Permata | Rp | 70.000,00 | 20/11/19 | |
| Jeny Rustanti | Rp | 400.000,00 | 21/11/19 | |
| Fenny L. Junaedi (Komik) | Rp | 375.000,00 | 21/11/19 | |
| Linggawati Sutanto (Komik) | Rp | 250.000,00 | 22/11/19 | |
| Yayasan YAPHI (Roadshow di GBI Tasikmadu) | Rp | 500.000,00 | 23/11/19 | |
| Brian (Komik) | Rp | 105.000,00 | 23/11/19 | |
| PPA SUI | Rp | 5.000.000,00 | 25/11/19 | |
| Yayasan Gloria | Rp | 1.000.000,00 | 25/11/19 | |
| Pita Rya Catherin (Komik) | Rp | 310.000,00 | 26/11/19 | |
| Hendarto | Rp | 100.000,00 | 27/11/19 | |
| Jessica Firdaus | Rp | 200.000,00 | 27/11/19 | |
| Yudhie Chandra Rayon | Rp | 200.000,00 | 28/11/19 | |
| Stephani Elizabet (Komik) | Rp | 230.000,00 | 28/11/19 | |
| Bungas Trisasongko | Rp | 100.000,00 | 28/11/19 | |
| Elza Boenyati Z. | Rp | 500.000,00 | 28/11/19 | |
| NN | Rp | 272.014,00 | 28/11/19 | |
| Johanes Sitompul S. | Rp | 100.000,00 | 28/11/19 | |
| Hartanto Andreas | Rp | 4.882.749,00 | 29/11/19 | |
| Gina Yap | Rp | 500.000,00 | 29/11/19 | |
| Bunga BCA | Rp | 1.130,00 | ||
| Bunga Panin | Rp | 3.537,00 | ||
| Total sumbangan | Rp | 45.560.430,00 |
Pengeluaran
| Admin | Rp | 1.438.226,00 | ||
| HRD | Rp | 1.249.000,00 | ||
| Kepegawaian | Rp | 51.910.000,00 | ||
| Konsumsi | Rp | 3.011.000,00 | ||
| Perpustakaan | Rp | 207.000,00 | ||
| Transportasi | Rp | 463.000,00 | ||
| Utility | Rp | 3.161.600,00 | ||
| Print Poster Komik | Rp | 532.700,00 | ||
| PK Magang | Rp | 1.000.000,00 | ||
| Total pengeluaran | Rp | 62.972.526,00 |
sabda_ylsa
Yayasan Lembaga SABDA
sabda_ylsa
Mores
SABDA Alkitab
Podcast SABDA
Slideshare SABDA