Sumbangan
| Nama | Nominal (Rp) | Tgl | ||
| Bintang Marsondang Rambe (Via DANA) | Rp | 25.000,00 | 1/6/2022 | |
| Neti Timorang | Rp | 500.000,00 | 2/6/2022 | |
| Diky Tanaya | Rp | 350.000,00 | 2/6/2022 | |
| Riyanto Wibowo | Rp | 100.000,00 | 2/6/2022 | |
| Rally Sudarta | Rp | 1.000.000,00 | 2/6/2022 | |
| Yohana Erawaty | Rp | 100.000,00 | 2/6/2022 | |
| Sandy Hartono | Rp | 4.000.000,00 | 2/6/2022 | |
| Jonny Djunaedi | Rp | 250.000,00 | 3/6/2022 | |
| Rosalina Tobing | Rp | 100.000,00 | 3/6/2022 | |
| Yani Mariani | Rp | 125.000,00 | 3/6/2022 | |
| Naldi (Via GoPay) | Rp | 25.000,00 | 5/6/2022 | |
| Endang Rahaju | Rp | 100.000,00 | 6/6/2022 | |
| Antonius Steven | Rp | 250.000,00 | 6/6/2022 | |
| Freddijanto Sujana | Rp | 300.000,00 | 6/6/2022 | |
| Neti Estin | Rp | 500.000,00 | 6/6/2022 | |
| Karolus Japutra | Rp | 1.000.000,00 | 6/6/2022 | |
| Supriyono | Rp | 100.000,00 | 6/6/2022 | |
| Lindawati Tjandra | Rp | 1.000.000,00 | 6/6/2022 | |
| Irwan Wijaya | Rp | 250.000,00 | 7/6/2022 | |
| Susilo Hadi | Rp | 300.000,00 | 7/6/2022 | |
| Candra Wijaya | Rp | 1.500.000,00 | 7/6/2022 | |
| Suratman Aripin | Rp | 300.000,00 | 7/6/2022 | |
| NN (Jkt) | Rp | 2.000.000,00 | 7/6/2022 | |
| Ivonne Elisius | Rp | 500.000,00 | 7/6/2022 | |
| Sania Suria Wijaya | Rp | 100.000,00 | 8/6/2022 | |
| Winston S.A. Sual | Rp | 10.123.000,00 | 8/6/2022 | |
| PK Staf | Rp | 1.282.000,00 | 8/6/2022 | |
| Yayasan GKImmanuel | Rp | 10.000.000,00 | 9/6/2022 | |
| Naldi (Via GoPay) | Rp | 25.000,00 | 13/06/22 | |
| Samuel Siswono (GoPay) | Rp | 100.000,00 | 13/06/22 | |
| Agustinus Ishak | Rp | 25.000,00 | 13/06/22 | |
| Agustinus Adhi | Rp | 80.000,00 | 13/06/22 | |
| Sutomo | Rp | 20.000,00 | 13/06/22 | |
| Herry Pribawanto S. | Rp | 100.000,00 | 14/06/22 | |
| TELAGA | Rp | 500.000,00 | 14/06/22 | |
| Marganda Kristianto | Rp | 100.000,00 | 14/06/22 | |
| PPA - SUI | Rp | 2.500.000,00 | 15/06/22 | |
| NN | Rp | 4.000.000,00 | 15/06/22 | |
| Sangle Yohannes R. | Rp | 500.000,00 | 15/06/22 | |
| Riyanto Wibowo | Rp | 200.000,00 | 15/06/22 | |
| Anita Dian K. | Rp | 500.000,00 | 15/06/22 | |
| Suyati | Rp | 200.000,00 | 15/06/22 | |
| Melanie Yoke | Rp | 300.000,00 | 15/06/22 | |
| Bobby Gulliano (Via OVO) | Rp | 300.000,00 | 15/06/22 | |
| Lucianna Cecilia S. | Rp | 300.000,00 | 16/06/22 | |
| David Tobias | Rp | 50.000,00 | 16/06/22 | |
| Winarti Suryaatmadja | Rp | 200.000,00 | 16/06/22 | |
| Mauliate Marganda | Rp | 400.000,00 | 16/06/22 | |
| Ratna Herniwati Tampubolon (Via OVO) | Rp | 100.000,00 | 16/06/22 | |
| Agung Haryono (Via OVO) | Rp | 50.000,00 | 17/06/22 | |
| Leonardo Sidabalok | Rp | 50.000,00 | 20/06/22 | |
| Jack Tandi Bambang | Rp | 100.000,00 | 20/06/22 | |
| Gereja Kristen Batu Hidup | Rp | 1.000.000,00 | 20/06/22 | |
| Norita Alex | Rp | 5.000.000,00 | 20/06/22 | |
| Nadia Eko Agustia (Via OVO) | Rp | 50.000,00 | 21/06/22 | |
| Naldi (Via GoPay) | Rp | 20.000,00 | 21/06/22 | |
| Linna Kusuma Wati | Rp | 100.000,00 | 22/06/22 | |
| Lukas Yuan Utomo | Rp | 500.000,00 | 22/06/22 | |
| Daniel Surya P. | Rp | 4.500.000,00 | 22/06/22 | |
| Resty Fatcaulin | Rp | 150.000,00 | 23/06/22 | |
| Rento Ari nugroho | Rp | 551.900,00 | 23/06/22 | |
| Yayasan Gloria | Rp | 1.000.000,00 | 23/06/22 | |
| Yani Mariani | Rp | 250.000,00 | 24/06/22 | |
| Togu Johannes | Rp | 347.000,00 | 27/06/22 | |
| Sunergon | Rp | 2.500.000,00 | 27/06/22 | |
| Hari Prasetio | Rp | 250.633,00 | 27/06/22 | |
| Nafiri Allah Terakhir | Rp | 1.000.000,00 | 27/06/22 | |
| Steven Sachio Hadi | Rp | 250.000,00 | 28/06/22 | |
| F.H. Zokanda Siahaan | Rp | 500.000,00 | 28/06/22 | |
| Kristian Ronald | Rp | 3.500.000,00 | 28/06/22 | |
| Johanes Sitompul | Rp | 500.000,00 | 28/06/22 | |
| Agustinus Ishak | Rp | 50.000,00 | 28/06/22 | |
| Karolus Japutra | Rp | 1.000.000,00 | 28/06/22 | |
| Wiseno Adi Purnomo | Rp | 700.000,00 | 28/06/22 | |
| Elza Boenyati Zach | Rp | 300.000,00 | 29/06/22 | |
| Jessica Firdaus | Rp | 220.000,00 | 29/06/22 | |
| Bungas Trisasongko | Rp | 200.000,00 | 29/06/22 | |
| Lily Kurniati W. | Rp | 100.000,00 | 29/06/22 | |
| Marita Cut Nya Di | Rp | 150.000,00 | 29/06/22 | |
| Yudhie Chandra Rayon | Rp | 500.000,00 | 29/06/22 | |
| Dora Trisnowaty (GoPay) | Rp | 150.000,00 | 29/06/22 | |
| Samuel Siswono (GoPay) | Rp | 100.000,00 | 30/06/22 | |
| Anita Dian K. | Rp | 500.000,00 | 30/06/22 | |
| Sry Artha Manullang (Via Panin) | Rp | 907.473,00 | 30/06/22 | |
| Sangle Yohannes R. | Rp | 500.000,00 | 30/06/22 | |
| Bunga BCA | Rp | 334,00 | 30/06/22 | |
| Total sumbangan | Rp | 74.227.340,00 |
Pengeluaran
| Admin | Rp | 1.562.000,00 | ||
| HRD | Rp | 2.314.200,00 | ||
| Kepegawaian | Rp | 58.215.000,00 | ||
| Konsumsi | Rp | 3.623.000,00 | ||
| Perpustaka | Rp | 269.500,00 | ||
| Transportasi | Rp | 95.000,00 | ||
| Utility | Rp | 3.342.441,00 | ||
| Infrastruktur | Rp | 1.530.000,00 | ||
| Cetak Traktat | Rp | 15.931.000,00 | ||
| Total pengeluaran | Rp | 86.882.141,00 |
sabda_ylsa
Yayasan Lembaga SABDA
sabda_ylsa
Mores
SABDA Alkitab
Podcast SABDA
Slideshare SABDA